Home › Schedules & timelines › Weekly Schedule Template
Weekly Schedule Template
A Monday-to-Sunday staff schedule — one row per person, one column per day — that adds up each person's hours as you type. Pre-filled with a realistic café week including an overnight baker shift. Edit it here, print it for the break room, or download the CSV for Excel and Google Sheets. Works the same way for a work, employee, shift, or class schedule: change the names in the first column.
✏️ Tap any cell to edit it right here; Enter moves down a row. Edits stay in this browser (nothing is uploaded) until you reset the sheet. Need more columns? Use the builder.
| Name | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Hours |
|---|---|---|---|---|---|---|---|---|
| Maria Alvarez | 6:00 AM–2:30 PM | 6:00 AM–2:30 PM | OFF | 6:00 AM–2:30 PM | 6:00 AM–2:30 PM | OFF | OFF | 34 |
| Devin Brooks | 2:00 PM–10:00 PM | 2:00 PM–10:00 PM | 2:00 PM–10:00 PM | OFF | 2:00 PM–10:00 PM | OFF | 12:00 PM–8:00 PM | 40 |
| Priya Nair | OFF | 10:00 AM–3:00 PM | 10:00 AM–3:00 PM | 10:00 AM–3:00 PM | OFF | 8:00 AM–4:00 PM | OFF | 23 |
| Sam Okafor | OFF | OFF | 5:00 PM–10:00 PM | 5:00 PM–10:00 PM | OFF | 4:00 PM–10:00 PM | OFF | 16 |
| Tasha Reed | OFF | OFF | 6:00 AM–2:30 PM | 6:00 AM–2:30 PM | OFF | 6:00 AM–2:00 PM | 6:00 AM–2:00 PM | 33 |
| Luis Ferrer | 10:00 PM–6:00 AM | 10:00 PM–6:00 AM | OFF | 10:00 PM–6:00 AM | 10:00 PM–6:00 AM | 10:00 PM–6:00 AM | OFF | 40 |
| Total | 186 |
The Hours column adds up the shift lengths in that row — "6:00 AM–2:30 PM" counts as 8.5, and an overnight shift like "10:00 PM–6:00 AM" counts as 8. It does not subtract unpaid breaks; if your breaks are unpaid, note them in the cell and subtract them at payroll. Anything that isn't a time range ("OFF", "PTO", a blank) counts as zero.
CSV opens directly in Excel. For Google Sheets, "Copy for Google Sheets" then paste into cell A1 — or import the CSV (File → Import → Upload). Free, no signup; nothing you type leaves your browser.